Sl. No | Program Title | Scheme | 1st yr Syllabus | 2nd yr Syllabus | 3rd yr Syllabus | 4th yr Syllabus |
---|---|---|---|---|---|---|
BBA/BCA Common Courses | BBA157A/BCA151A ( Balake Kannada ) BBA157B/BCA151B ( Samkruthika Kannada ) | |||||
1 | Bachelor of Business Administration | Scheme Assessment Details | Syllabus | |||
2 | Bachelor of Computer Application | Scheme Assessment Details | Syllabus |
UG Scheme and Syllabus (I&II semesters) (2022 Scheme)
Stream – Wise UG Programs (Click Here)
SL.No. | Course Title ( I & II Semester ) | Scheme & Syllabus |
---|---|---|
1 | Civil Engineering Stream (CV/EV/TR/CC) | Scheme |
2 | CSE Stream Scheme (CSE/ISC/BT) | Scheme |
3 | Electrical Engg Science Streams (EEE/ECE/ETC/BM/IE/ML) | Scheme |
4 | Mechanical Engineering Streams ( AE/AS/AU/ME/IP/IM/CH/SX/TX) | Scheme |
Civil Engineering Stream Syllabus | ||
1 | BMATC101 Mathematics for Civil Engg Stream-I | Syllabus |
2 | BMATC201 Mathematics for Civil Engineering Stream-II | Syllabus |
3 | BPHYC102/202 Physics for Civil Engg Streams | Syllabus |
4 | BCHEC102/202 Chemistry for Civil Engineering Stream | Syllabus |
5 | BCIVC103/203 Engineering Mechanics | Syllabus |
CSE Stream Syllabus | ||
6 | BMATS101 Mathematics for CSE Stream-I | Syllabus |
7 | BMATS201 Mathematics for CSE Stream-II | Syllabus |
8 | BPHYS102/202 Physics for CSE Stream | Syllabus |
9 | BCHES102/202 Chemistry for CSE Stream | Syllabus |
10 | BPOPS103/203 Principles of Programming Using C | Syllabus |
EEE Stream Syllabus | ||
11 | BMATE101 Mathematics for EEE Stream-I | Syllabus |
12 | BMATE201 Mathematics for EEE Stream-II | Syllabus |
13 | BPHYE102/202 Physics for EEE Stream | Syllabus |
14 | BCHEE102/202 Chemistry for EEE Stream | Syllabus |
15 | BEEE103/203 Elements of Electrical Engineering | Syllabus |
16 | BBEE103/203 Basics of Electronics | Syllabus |
Mechanical Engineering Stream Syllabus | ||
17 | BMATM101 Mathematics for Mechanical Engg Stream-I | Syllabus |
18 | BMATM 201 Mathematics for MES-II | Syllabus |
19 | BPHYM102-202 Physics for MES | Syllabus |
20 | BCHEM102-202 Chemistry for MES | Syllabus |
21 | BEMEM103-203 Elements of Mechanical Engineering | Syllabus |
Common Courses | ||
22 | BCEDK103-203 Computer Aided Engineering Drawing | Syllabus |
23 | BENGK106-206 Communicative English | Syllabus |
24 | BPWSK106-206 Professional Writing Skill in English | Syllabus |
25 | BKSKK107-207 Samskrutika Kannada | Syllabus |
26 | BKBKK107-207 Balake Kannada | Syllabus |
27 | BICOK107-207 Indian Constitution | Syllabus |
28 | BIDTK158-258 Innovation and Design Thinking | Syllabus |
29 | BSFHK158-258 Scientific Foundations for Health | Syllabus |
Engineering Science Course-I/II | ||
30 | BESCK104A-204A Introduction to Civil Engineering | Syllabus |
31 | BESCK104B-204B Introduction to Electrical Engineering | Syllabus |
32 | BESCK104C-204C Introduction to Electronics Engineering | Syllabus |
33 | BESCK104D-204D Introduction to Mechanical Engineering | Syllabus |
34 | BESCK104E-204E Introduction to C Programming | Syllabus |
Emerging Technology Course -I/II | ||
35 | BETCK105A-205A Smart Materials and Systems | Syllabus |
36 | BETCK105B-205B Green Buildings | Syllabus |
37 | BETCK105C-205C Introduction to Nanotechnology V3 | Syllabus |
38 | BETCK105D-205D-Introduction to Sustainable Engg | Syllabus |
39 | BETCK105E-205E Renewable Energy Sources | Syllabus |
40 | BETCK105F-205F WASTE_MANAGEMENT Handbook | Syllabus |
41 | BETCK105G-205G EMERGING_APPLICATION_OF_BIOSENSORS Handbook | Syllabus |
42 | BETCK105H-205H_Introduction to IOT | Syllabus |
43 | BETCK105l-205l _Introduction to Cyber Security | Syllabus |
44 | BETCK105J- 205J Introduction to Embedded System | Syllabus |
Programming Language Courses-I/II | ||
45 | BPLCK105A-205A Introduction to Web programming | Syllabus |
46 | BPLCK105B-205B Introduction to Python Programming | Syllabus |
47 | BPLCK105C-205C_Basics of Java Programming | Syllabus |
48 | BPLCK105D-205D_Introduction to c++ programming | Syllabus |
UG Scheme and Syllabus 3rd to 8th Semester (2022 Scheme)
Common Syllabus for 3rd to 8th Semester (2022 Scheme)
Sl. No | Code and Course Title | Syllabus |
---|---|---|
1 | BSCK307-Social Connect and Responsibility | Syllabus |
2 | BNSK359/459- National Service Scheme (NSS) | Syllabus |
3 | BPEK359/459/559/658- Physical Education (Sports and Athletes) | Syllabus |
4 | BYOK359/459/559/658 Yoga | Syllabus |
4a | BMUK358/458/559/658 MUSIC | Syllabus |
5 | BBOK407 Biology for Engineers | Syllabus |
6 | BBOC407 Biology for Computer Engineers | Syllabus |
7 | BUHK408 Universal Human Value Course | Syllabus |
8 | BRMK557 Research Methodology and IPR | Syllabus |
9 | BESK508 Environmental Studies | Syllabus |
9a | BCS508 Environmental Studies & E-Waste Management (only for CSE and allied streams of CSE ) | Syllabus |
10 | BXX685 Project Phase-I | Guidelines |
11 | BXX786 Major Project Phase-II | Guidelines |
12 | Internship(Industry/Research) | Guidelines |
13 | BCM301 Mathematics for Computer & Communication Engineering Syllabus | Syllabus |
14 | BCX301/BAD301/BAI301 Maths for CSE/AIDS/AIML Syllabus | Syllabus |
15 | BEC306D Mathematics -ECE Syllabus | Syllabus |
16 | BEC301 Mathematics for ECE Syllabus | Syllabus |
17 | BEE301 maths for EEE Syllabus | Syllabus |
18 | BUE301 Maths for Electronics & Computer Engineering Syllabus | Syllabus |
19 | BIKK609 – Indian Knowledge System | Syllabus |
ಪಠ್ಯ ಪುಸ್ತಕ (ಕನ್ನಡ)
UG Scheme and Syllabus (2010 & 2014 Scheme)
B.E Scheme & Syllabus I to III Semester As per Choice Based Credit System ( CBCS ) 2015-16 Scheme.Search:
S.No | Programme |
---|---|
1 | B.E in ENGINEERING MATHEMATICS-III DIPLOMA MATHEMATICS SYLLABUS ENGINEERING MATHEMATICS-III SYLLABUS |
2 | B.E in Electronics and Communication /Telecommunication Engineering SCHEME (III Semester & IV Semester) SYLLABUS ( III Semester ) |
3 | B.E in Industrial Engineering and Management SCHEME (III Semester to IV Semester) SYLLABUS ( III Semester ) |
4 | B.E in ELECTRICAL AND ELECTRONICS ENGINEERING SCHEME (III Semester & IV Semester) SYLLABUS ( III Semester ) |
5 | B.E in Computer Science Engineering & Information Science Engineering SCHEME (III Semester to IV Semester) SYLLABUS ( III Semester ) |
6 | B.E in TEXTILE ENGINEERING & SILK TECHNOLOGY SCHEME ( III Semester IV Semester ) SYLLABUS ( III Semester ) |
7 | B.E in Mechanical Engineering SCHEME & SYLLABUS (III Semester ) Updated on 31.07.2018 |
8 | B.E in Civil Engineering SCHEME (III Semester & IV Semester) SYLLABUS ( III Semester ) |
9 | B.E in CHEMICAL Engineering SCHEME (III Semester & IV Semester) SYLLABUS ( III Semester ) |
10 | B.E in PETROCHEM ENGINEERING SCHEME (III Semester & IV Semester) SYLLABUS ( III Semester ) |
11 | B.E in MINING ENGINEERING SCHEME (III Semester & IV Semester) SYLLABUS ( III Semester ) |
12 | B.E in BIOTECHNOLOGY Engineering SCHEME (III Semester & IV Semester) SYLLABUS ( III Semester ) |
13 | B.E in Nano Technology Engineering SCHEME (III Semester & IV Semester) SYLLABUS ( III Semester ) |
14 | B.E in Biomedical Engineering SCHEME (III Semester & IV Semester) SYLLABUS ( III Semester ) |
15 | B.E in Electronics & Instrumentation Engineering SCHEME (III Semester & IV Semester) SYLLABUS ( III Semester ) |
16 | B.E in Medical Electronics SCHEME (III Semester & IV Semester) SYLLABUS ( III Semester ) |
17 | B.E in Marine Engineering SCHEME (III Semester & IV Semester) SYLLABUS ( III Semester ) |
18 | B.E in Mechatronics Engineering SCHEME SYLLABUS |
19 | B.E in CONSTRUCTION TECHNOLOGY AND MANAGEMENT SCHEME (III Semester & IV Semester) SYLLABUS ( III Semester ) |
20 | B.E in ARCHITECTURE . SCHEME (III Semester & IV Semester) SYLLABUS ( III Semester ) |
21 | B.E in AERONAUTICAL ENGINEERING . SCHEME (III Semester & IV Semester) SYLLABUS ( III Semester ) |
22 | B.E in Manufacturing Science & Engineering . SCHEME (III Semester & IV Semester) SYLLABUS ( III Semester ) |
23 | B.E in Automobile Engineering . SCHEME (III Semester & IV Semester) SYLLABUS ( III Semester ) |
24 | Computer Aided Engineering Drawing ( CBCS Scheme 2015 – 16 ) |
25 | Physics Lab ( 15 PHYL17 / 15PHYL27 ) & Engineering Chemistry lab ( 15CHEL17 / 15CHEL27 ) |
26 | B.E / B.Tech I /II Semester Scheme & Syllabus ( as per Choice Based Credit Sytem ) |
27 | First year B.ARch. 2015-2016 scheme and syllabus (as per CBCS) |
28 | B.Arch. for III to X Semester for the students admitted during 2014-15 |
Showing 1 to 28 of 28 entries
B.E Scheme & Syllabus IV Semester as per Choice Based Credit System ( CBCS )2015 -16 Scheme.Search:
S.No | Programmes |
---|---|
1 | B.E in Basic Science ENGINEERING MATHEMATICS SYLLABUS MATHS DIPLOMA SYLLABUS |
2 | B.E in Electronics and Communication / Telecommunication Engineering SCHEME SYLLABUS |
3 | B.E in Industrial Engineering and Management SCHEME SYLLABUS |
4 | B.E in ELECTRICAL AND ELECTRONICS ENGINEERING SCHEME SYLLABUS |
5 | B.E in Computer Science Engineering & Information Science Engineering SCHEME SYLLABUS |
6 | B.E in TEXTILE ENGINEERING & SILK TECHNOLOGY SCHEME SYLLABUS |
7 | B.E in Mechanical Engineering SCHEME & SYLLABUS Updated on 31.07.2018 |
8 | B.E in Civil Engineering SCHEME SYLLABUS |
9 | B.E in CHEMICAL Engineering SCHEME SYLLABUS |
10 | B.E in PETROCHEM ENGINEERING SCHEME SYLLABUS |
11 | B.E in MINING ENGINEERING SCHEME SYLLABUS |
12 | B.E in BIOTECHNOLOGY Engineering SCHEME SYLLABUS |
13 | B.E in Nano Technology Engineering SCHEME SYLLABUS |
14 | B.E in Biomedical Engineering SCHEME SYLLABUS |
15 | B.E in Electronics & Instrumentation Engineering SCHEME SYLLABUS |
16 | B.E in Medical Electronics SCHEME SYLLABUS |
17 | B.E in Marine Engineering SCHEME SYLLABUS |
18 | B.E in Mechatronics Engineering ( Updated on 03.04.2018 ) SCHEME & SYLLABUS |
19 | B.E in CONSTRUCTION TECHNOLOGY AND MANAGEMENT SCHEME SYLLABUS |
20 | B.E in ARCHITECTURE SCHEME SYLLABUS |
21 | B.E in AERONAUTICAL ENGINEERING SCHEME SYLLABUS |
22 | B.E in Manufacturing Science & Engineering SCHEME SYLLABUS |
23 | B.E in Automobile Engineering . SCHEME & SYLLABUS |
Showing 1 to 23 of 23 entries
B.E Scheme & Syllabus V to VIII Semester B.E as per Choice Based Credit System ( CBCS ) 2015 -16 Scheme.Search:
S.No | Programmes |
---|---|
1 | CIRCULAR – Introduction to Open Elective & Guidelines. |
2 | B.E (CBCS) Open Electives Lists ( Updated on 07-02-2018 ) |
3 | Laser Physics and Non – Linear Optics ( Elective ) ( Updated on 08.11.2017 ) |
4 | 5th & 6th Semester: Open Electives Course Code: EI/BM/ML ( Updated on 18.08.2017 ) |
5 | NCC & Basic Science Board Open Electives Syllabus |
6 | B.ARCHITECTURE ( updated on 07.12.2017 ) Scheme & syllabus Scheme & syllabus |
7 | B.E. Nano Technology ( updated on 21.09.2017 ) Scheme Syllabus ( 5th Semester ) Syllabus ( 6th – 8th Semester ) |
8 | B.E.MINING ENGINEERING ( updated on 26.12.2018 ) Scheme Syllabus ( V Semester ) Syllabus ( VI Semester ) Syllabus ( VII Semester ) |
9 | B.E. Mechanical Engineering ( updated on 31.07.2018 ) Scheme & syllabus ( V Semester ) Scheme & syllabus ( VI Semester ) Scheme & syllabus ( VII Semester ) Scheme & syllabus ( VIII Semester ) |
10 | B.E. Marine Engineering ( updated on 30.12.2017 ) Scheme ( 3rd – 8th Semester ) Syllabus ( 3rd – 8th Semester ) |
11 | B.E. Mechatronics Engineering ( updated on 27.11.2018 ) Scheme & Syllabus Open Electives List |
12 | B.E. Medical Electronics ( updated on 31.01.2018 ) Scheme ( III & IV Semester ) Scheme ( V – VIII Semester ) Syllabus ( III & IV Semester ) Syllabus ( V – VIII Semester ) 5th & 6th Semester: Open Electives Course Code: EI/BM/ML |
13 | B.E. CONSTRUCTION TECHNOLOGY & MANAGEMENT ( updated on 27.11.2018 ) Scheme Syllabus ( V – VIII Semester ) |
14 | B.E in Biotechnology ( updated on 22.02.2018 ) Scheme Syllabus ( III – VIII Semester ) |
15 | B.E in Electronics and Communication ( updated on 10.08.2018 ) Scheme & Syllabus Open Electives List of EC/TC Board 5th & 6th Sem |
16 | B.E in Telecommunication Engineering ( updated on 22.03.2018 ) Scheme & Syllabus Open Electives List of EC/TC Board 5th & 6th Sem |
17 | B.E in Civil Engineering ( updated on 14.03.2018 ) Scheme Syllabus |
18 | B.E. Chemical Engineering ( updated on 07.03.2018 ) Scheme & Syllabus |
19 | B.E PETROCHEM Engineering ( updated on 07.03.2018 ) Scheme & Syllabus |
20 | B.E in Computer Science & Engineering ( updated on 31.08.2018 ) Scheme ( III & IV Semester ) Scheme ( V & VI Semester ) Scheme ( VII & VIII Semester ) Syllabus ( III Semester ) Syllabus ( IV Semester ) Syllabus ( V Semester ) Syllabus ( VI Semester ) Syllabus ( VII Semester ) Syllabus ( VIII Semester ) 5th CSE / ISE Open Elective 6th CSE / ISE Open Elective CSE ISE Open electives list |
21 | B.E in Information Science & Engineering ( updated on 13.03.2018 ) Scheme ( V & VI Semester ) Scheme ( VII & VIII Semester ) Syllabus ( IV Semester ) Syllabus ( V Semester ) Syllabus ( VI Semester ) Syllabus ( VII Semester ) Syllabus ( VIII Semester ) Open Electives List of CS & ISE Board 5th & 6th Sem |
22 | B.E in Textile Technology ( updated on 17.08.2017 ) Scheme Syllabus |
23 | B.E in Silk Technology ( updated on 17.08.2017 ) Scheme Syllabus |
24 | B.E Biomedical Engineering ( updated on 31.01.2018 ) Scheme ( III & IV Semester ) Scheme ( V – VIII Semester ) Syllabus ( III & IV Semester ) Syllabus ( V – VIII Semester ) 5th & 6th Semester: Open Electives Course Code: EI/BM/ML |
25 | B.E. Electronics and Instrumentation Engineering ( updated on 31.01.2018 ) Scheme ( III & IV Semester ) Scheme ( V – VIII Semester ) Syllabus ( III & IVSemester ) Syllabus ( V – VIII Semester ) 5th & 6th Semester: Open Electives Course Code: EI/BM/ML |
26 | B.E. Industrial & PRODUCTION Engineering ( updated on 25.01.2018 ) Scheme & Syllabus (( 5th & 6th Semester ) Scheme & Syllabus( 7th & 8th Semester ) |
27 | B.E. Manufacturing Science & Engineering ( updated on 27.11.2018 ) Scheme Scheme & Syllabus( 5th & 6th Semester ) Syllabus ( 7th & 8th Semester ) |
28 | B.E. AERONAUTICAL ENGINEERING ( updated on 25.09.2017 ) Scheme & Syllabus( 5th Semester ) Scheme & Syllabus ( 6th Semester ) Scheme & Syllabus ( 7th Semester ) Scheme & Syllabus ( 8th Semester ) |
29 | B.E.Industrial Engineering and Management ( updated on 06.08.2018 ) Scheme & Syllabus( 5th & 6th Semester ) Scheme & Syllabus ( 7th & 8th Semester ) |
30 | B.E. ELECTRICAL & ELECTRONICS ENGINEERING ( updated on 03.02.2018 ) Scheme & syllabus ( 3rd – 8th Semester ) Blow up Syllabus |
31 | B.E. Automobile Engineering ( updated on 22.09.2017 ) Scheme Syllabus ( 5th Semester ) Syllabus ( 6th Semester ) Syllabus ( 7th Semester ) Syllabus ( 8th Semester ) List of open Electives offered by Automobile Engg |
Showing 1 to 31 of 31 entries
B.Arch Scheme & Syllabus of 2015-16 Scheme.Search:
Showing 1 to 2 of 2 entries
B.E / B.Tech I/II Semester Scheme & Syllabus (as per Choice Based Credit System) w.e.f 2015-16Search:
Showing 1 to 29 of 29 entries
UG I & II Semester Scheme and Syllabus 2017 Scheme
S.No | Programmes |
---|---|
Notification | |
Scheme & Syllabus I & II Semester |
UG 3rd to 8th Semester Scheme and Syllabus (60:40 pattern) 2017 SchemeSearch:
S.No | Programmes | Scheme & Syllabus | |
---|---|---|---|
VI SEMESTER B.E. ADVANCED PHYSICS FOR ENGINEERS (OPEN ELECTIVE) | |||
VI SEMESTER B.E. Linear Algebra (Open Elective) | |||
1 | LASER PHYSICS AND NON-LINEAR OPTICS (OPEN ELECTIVE) | ||
2 | ADVANCED PHYSICS FOR ENGINEERS (OPEN ELECTIVE) | ||
3 | Linear Algebra (Open Elective) | ||
4 | Constitution of India, Professional Ethics and Human Rights (CPH) (Common to all branches) | Syllabus | |
5 | Kannada Kali (ಕನ್ನಡ ಕಲಿ) (for Non – Kannadigas, Common to all branches) | Syllabus | |
6 | ಕನ್ನಡ ಮನಸು (for Kannadigas – Common to all branches ) | Syllabus | |
7 | ADDITIONAL MATHEMATICS – I & II | Syllabus | |
8 | ENGINEERING MATHEMATICS-III | Syllabus | |
9 | ENGINEERING MATHEMATICS-IV | Syllabus | |
10 | CHEMICAL ENGINEERING | Scheme & Syllabus | |
11 | Manufacturing Science & Engineering | Scheme & Syllabus | |
12 | CONSTRUCTION TECHNOLOGY & MANAGEMENT | Scheme & Syllabus | |
13 | PETROCHEM ENGINEERING | Scheme & Syllabus | |
14 | BIOTECHNOLGY | Scheme & Syllabus | |
15 | AEROSPACE ENGINEERING | Scheme & Syllabus | |
16 | AERONAUTICAL ENGINEERING | Scheme | Syllabus |
17 | Information Science ISE Open electives list 2017-18 5thSemester open elective 6th Semester open elective Updated on 12.07.2021 | Scheme & Syllabus | |
18 | Computer Science & Engineering CSE Open electives list 2017-18 5th Semester open elective 6th Semester open elective Updated on 12.07.2021 | Scheme & Syllabus | |
19 | Automobile Engineering | Scheme | Syllabus |
20 | CIVIL ENGINEERING Updated on 23.09.2019 | Scheme | Syllabus |
21 | Electronics & Communication | Scheme & Syllabus | |
22 | Telecommunication Engineering | Scheme & Syllabus | |
23 | ELECTRICAL AND ELECTRONICS ENGINEERING Updated on 30.08.2018 | Scheme & Syllabus | |
24 | Marine Engineering | Scheme & Syllabus | Syllabus |
25 | Mechanical Engineering Updated on 19.07.2021 | Scheme & Syllabus | |
26 | Mechatronics Engineering | Scheme & Syllabus | |
27 | Mining Engineering Updated on 31.05.2019 | Scheme & Syllabus | |
28 | Silk TECHNOLOGY Updated on 25.07.2019 | Scheme | Syllabus |
29 | Textile TECHNOLOGY Updated on 25.07.2019 | Scheme | Scheme |
30 | Biomedical Engineering | Scheme | Scheme |
31 | Electronics and Instrumentation | Scheme | Scheme |
32 | Medical Electronics | Scheme | Syllabus |
33 | Open Electives Course Code: EI/BM/ML (2017-18) | ||
34 | Industrial and Production Engg Updated on 23.11.2020 | Scheme & Syllabus | |
35 | Industrial Engineering and Management Updated on 24.11.2020 | Scheme & Syllabus | |
36 | Nano Technology | Scheme | Syllabus |
37 | B.ARCHITECTURE Updated on 24.06.2020 | Scheme & Syllabus | |
38 | B.PLANNING Updated on 03.09.2020 | Scheme & Syllabus |
Showing 1 to 40 of 40 entries
UG Scheme and Syllabus (2018 Scheme)
Slno. | Programmes | Scheme & Syllabus |
---|---|---|
1 | I & II Semester Scheme and Syllabus | |
2 | Basic Science Syllabus | |
3 | Samskruthika Kannada | |
4 | Baleke Kannada | |
BOS in Aeronautical Engineering | ||
6 | Aeronautical Engineering | Scheme & Syllabus |
7 | Aerospace Engineering | Scheme & Syllabus |
BOS in Architecture | ||
8 | Architecture | Scheme & Syllabus |
9 | B.Plan | Scheme & Syllabus |
BOS in Automobile | ||
10 | Automobile Engineering | Scheme & Syllabus |
BOS in Biotechnology | ||
11 | Biotechnology | Scheme & Syllabus |
BOS in Chemical Engineering | ||
12 | Chemical Engineering | Scheme & Syllabus |
13 | Petrochemical Engineering | Scheme & Syllabus |
BOS in Civil Engineering | ||
14 | Civil engineering | Scheme & Syllabus |
BOS in Computer Science & Engineering | ||
15 | Computer Science & Engineering | Scheme & Syllabus |
16 | Information Science & Engineering | Scheme & Syllabus |
17 | Artificial Intelligence and Machine Learning | Scheme & Syllabus |
18 | CSE (Artificial Intelligence and Machine Learning) (3-4 sem) | Scheme & Syllabus |
19 | CSE(Artificial Intelligence)(3-4 sem) | Scheme & Syllabus |
20 | Artificial Intelligence and Data Science (3-8 sem) | Scheme & Syllabus |
21 | Data Science (3-4 sem) | Scheme & Syllabus |
22 | CSE (Data Science) (3-4 sem) | Scheme & Syllabus |
23 | Computer Engineering (3-4 sem) | Scheme & Syllabus |
24 | Computer and Communication Engineering(3-4 sem) | Scheme & Syllabus |
25 | CSE(IoT Cyber Security with BlockChain Technology) (3-4 sem) | Scheme & Syllabus |
BOS in Electronics & Communication Engineering | ||
26 | Electronics & Communication Engineering | Scheme & Syllabus |
27 | Electronics & Telecommunication Engineering | Scheme & Syllabus |
BOS in Electronics & Instrumentation Engineering | ||
28 | Electronics & Instrumentation Engineering | Scheme & Syllabus |
29 | Biomedical Engineering | Scheme & Syllabus |
30 | Medical Electronics Engineering | Scheme & Syllabus |
BOS in Electrical & Electronics Engineering | ||
31 | Electrical & Electronics Engineering | Scheme & Syllabus |
BOS in Industrial & Production Engineering | ||
32 | Industrial & Production Engineering | Scheme & Syllabus |
33 | Industrial Engineering & Management | Scheme & Syllabus |
34 | Manufacturing Science & Engineering | Scheme & Syllabus |
BOS in Mechanical Engineering (ME/PT/MIE) | ||
35 | Mechanical Engineering | Scheme & Syllabus |
36 | Marine Engineering | Scheme & Syllabus |
37 | Mechatronics | Scheme & Syllabus |
38 | Mining Engineering | Scheme & Syllabus |
BOS in Nano Technology | ||
39 | Nano Technology | Scheme & Syllabus |
BOS in Textile Technology | ||
40 | Silk Technology | Scheme & Syllabus |
41 | Textile Technology | Scheme & Syllabus |
B.Tech Programme In VTU Campus UG Scheme and Syllabus (2018 Scheme)
Sl. no | Programme Title | Scheme & Syllabus |
---|---|---|
1 | I & II semester (Common to all Programmes) | Scheme & Syllabus |
2 | Mechanical & Smart Manufacturing 18SM81 updated | Scheme & Syllabus |
3 | Robotics and Automation | Scheme & Syllabus |
4 | Computer Science & Bussiness System | Scheme & Syllabus |
UG Scheme and Syllabus (2021 scheme)
Slno. | Programmes | Scheme | Syllabus | ||
---|---|---|---|---|---|
Common to all B.E./B.Tech. programmes (1st and 2nd semester) | Scheme | ||||
1 | 21MAT11 Calculus and Differential Equations | Syllabus | |||
2 | 21PHY 12/22 Engineering Physics | Syllabus | |||
3 | 21ELE13/23 Basic Electrical Engineering | Syllabus | |||
4 | 21CIV14/24 Elements of Civil Engineering and Mechanics | Syllabus | |||
5 | 21https://vtu.ac.in/wp-admin/admin.php?page=tablepressEVN15/25 Engineering Visualization | Syllabus | |||
6 | 21PHYL16/26 Engineering Physics Laboratory | Syllabus | |||
7 | 21ELEL17/27 Basic Electrical Engineering Laboratory | Syllabus | |||
8 | 21EGH18 Communicative English | Syllabus | |||
9 | 21ITD19 Innovation and Design Thinking | Syllabus | |||
10 | 21MAT21 Advanced Calculus and Numerical Methods | Syllabus | |||
11 | 21CHE 22/12 Engineering Chemistry | Syllabus | |||
12 | 21PSP23/13 Problem Solving Through Programming | Syllabus | |||
13 | 21ELN24/14 Basic Electronics and Communication Engineering | Syllabus | |||
14 | 21EME25/15 Elements of Mechanical Engineering | Syllabus | |||
15 | 21CHEL26/16 Engineering Chemistry Laboratory | Syllabus | |||
16 | 21CPL27/17 Computer Programming Laboratory | Syllabus | |||
17 | 21EGH28 Professional Writing Skills in English | Syllabus | |||
18 | 21SFH29 Scientific Foundations of Health | Syllabus | |||
Common courses to all B.E./B.Tech. programmes (3rd to 8th semester) | |||||
19 | 21MAT31 TRANSFORM CALCULUS, FOURIER SERIES AND NUMERICAL TECHNIQUES | Syllabus | |||
20 | 21SCR36 Social Connect and Responsibility | Syllabus | |||
21 | 21KSK37/47 Samskrutika Kannada | Syllabus | |||
22 | 21KBK 37/47 Balake Kannada | Syllabus | |||
23 | 21CIP37/47 Constitution of India and Professional Ethics | Syllabus | |||
24 | 21MATCS41 – For CSE and Allied Branches | Syllabus | |||
25 | 21MATME41- For Mechanical and Allied Branches | Syllabus | |||
26 | 21MAT41 -Except ME, CSE and their allied branches for remaining all | Syllabus | |||
27 | 21UH49 Universal Human Value | Syllabus | |||
28 | 21MATDIP 31 | Syllabus | |||
29 | 21MATDIP 41 | Syllabus | |||
30 | 21BE45- Biology for Engineers | Syllabus | |||
31 | 21RMI56- Research Methodology and IPR | Syllabus | |||
32 | 21CIV57 – Environmental Studies | Syllabus | |||
33 | 21MP67- Mini Project Work | ||||
34 | 21XXP75- Project Work | ||||
35 | 21SM81- Seminar | ||||
36 | 21NS83- NSS | Syllabus | |||
37 | 21PE83- Physical Education | Syllabus | |||
38 | 21PE59/21YO59/21NS59 – Sport/NSS/Yoga for Architecture | Syllabus | |||
Open Elective Courses Offered by Basic Science & Humanities Board | |||||
1 | 21CHE653 APPLIED CHEMISTRY FOR ENGINEERS | Syllabus | |||
2 | 21CHE654 NANOCHEMISTRY AND NANOTECHNOLOGY FOR ENGINEERS | Syllabus | |||
3 | 21CHE753 ENERGY STORAGE SYSTEM FOR ELECTRICAL VEHICLES | Syllabus | |||
4 | 21CHE754 ADVANCED POLYMER CHEMISTRY FOR ENGINEERS | Syllabus | |||
5 | 21MAT655 Advaned Linear Algebra | Syllabus | |||
6 | 21MAT656 Mathematics for Machine Learning | Syllabus | |||
7 | 21MAT755 Advanced Mathematical Methods | Syllabus | |||
8 | 21MAT756 Graph theory and Combinatorics | Syllabus | |||
9 | 21PHY651 Bio Physics | Syllabus | |||
10 | 21PHY652 Optics and Photonics | Syllabus | |||
11 | 21PHY751 Spectroscopy and Laser | Syllabus | |||
12 | 21PHY752 Thermoelectric Materials | Syllabus | |||
BoS in Aeronautical Engineering (AE) | |||||
1 | Aeronautical Engineering | Scheme | Syllabus | ||
2 | Aerospace Engineering | Scheme | Syllabus | ||
BoS in Architecture (AT) | |||||
3 | Architecture 21ARC484,684 | Scheme (I & II Sem) Scheme 3 to 10 | Syllabus (I & II Sem) Cir 2308 21ARC384,584,784 Syllabus 3 to 10 | ||
4 | B.Plan | Scheme (I & II Sem) Scheme (III – VIII Sem) | Syllabus (I & II Sem) Syllabus(III – VIII Sem) | ||
BoS in Automobile Engineering (AE) | |||||
5 | Automobile Engineering | Scheme | Syllabus | ||
BoS in Bio-Technology (BT) | |||||
6 | Biotechnology | Scheme & Syllabus | |||
BoS in Chemical Engineering (CH/Polymer)( | |||||
7 | Chemical Engineering | Scheme | Syllabus Cirular (21CH71 see) | ||
8 | Petrochem Engineering | Scheme | Syllabus | ||
BoS in Civil / Transportation Engineering (CV/TR/EV/CC) | |||||
9 | Civil engineering | Scheme & Syllabus | 21CV34 circular 21CVL66 Circular 21CV731-Cir SEE | ||
10 | Construction Technology & Management | Scheme | |||
11 | Environmental Engineering | Scheme | |||
12 | Ceramics and Cement Technology | Scheme | |||
13 | Mining Engineering | Scheme & Syllabus | |||
BoS in Computer Science & Engineering (CSE/ISE) | |||||
14 | Computer Science & Engineering Circular (21CSL581, 21CSL582) Circular (21CS61) | Scheme | Syllabus | ||
15 | Information Science & Engineering 21CSL 581 and 21CSL582 change of theory to Practical Circular (21CS61) | Scheme | Syllabus | ||
16 | Artificial Intelligence and Machine Learning 21CSL 581 and 21CSL582 change of theory to Practical Circular (21CS61) | Scheme | Syllabus | ||
17 | CSE (Artificial Intelligence & Machine Learning) 21CSL 581 and 21CSL582 change of theory to Practical Circular (21CS61) | Scheme | Syllabus | ||
18 | Computer Engineering (2020-21) | Scheme | Syllabus | ||
19 | Computer & Communication Engineering (2020-21) | Scheme | Syllabus | ||
